Statistics for explosivedogsbyi-m.se

Last record:
Generated at: 02:40:14 09/06/10
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Sep 2010 679 494 637 74 4.32 Mb 4079 2967 3826 448 25.89 Mb
Aug 2010 525 459 433 111 3.95 Mb 16278 14240 13441 3469 122.36 Mb
Jul 2010 395 331 345 57 3.01 Mb 12246 10287 10707 1796 93.22 Mb
Jun 2010 329 236 218 58 3.58 Mb 9892 7082 6567 1745 107.38 Mb
May 2010 368 279 306 76 2.70 Mb 11437 8652 9490 2384 83.76 Mb
Apr 2010 547 474 486 87 3.32 Mb 16427 14238 14582 2618 99.68 Mb
Mar 2010 443 358 334 66 3.82 Mb 13760 11103 10367 2046 118.44 Mb
Feb 2010 477 392 312 83 3.65 Mb 13365 10999 8759 2327 102.16 Mb
Jan 2010 245 207 120 32 1.90 Mb 7618 6437 3732 1006 58.78 Mb
2010 422 345 327 71 3.26 Mb 105102 86005 81471 17839 811.67 Mb
Aug 2009 551 246 38 24 3.25 Mb 9919 4438 697 436 58.41 Mb
Jul 2009 65 51 3 1 1.77 Mb 2023 1583 102 45 54.78 Mb
2009 243 122 16 9 2.31 Mb 11942 6021 799 481 113.19 Mb
totals 392 308 276 61 3.10 Mb 117044 92026 82270 18320 924.86 Mb
Output generated by modlogan 0.8.13