Statistics for explosivedogsbyi-m.se

Last record:
Generated at: 02:52:51 03/10/10
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Mar 2010 289 223 229 67 2.48 Mb 2898 2239 2297 678 24.81 Mb
Feb 2010 477 392 312 83 3.65 Mb 13365 10999 8759 2327 102.16 Mb
Jan 2010 245 207 120 32 1.90 Mb 7618 6437 3732 1006 58.78 Mb
2010 346 285 214 58 2.69 Mb 23881 19675 14788 4011 185.75 Mb
Aug 2009 551 246 38 24 3.25 Mb 9919 4438 697 436 58.41 Mb
Jul 2009 65 51 3 1 1.77 Mb 2023 1583 102 45 54.78 Mb
2009 243 122 16 9 2.31 Mb 11942 6021 799 481 113.19 Mb
totals 303 217 132 38 2.53 Mb 35823 25696 15587 4492 298.94 Mb
Output generated by modlogan 0.8.13