Usage Statistics for explosivedogsbyi-m.se

Summary Period: February 2010
Generated 01-Mar-2010 02:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 7212
Total Files 5932
Total Pages 5352
Total Visits 1476
Total KBytes 52519
Total Unique Sites 683
Total Unique URLs 1162
Total Unique Referrers 802
Total Unique User Agents 369
. Avg Max
Hits per Hour 10 683
Hits per Day 257 1346
Files per Day 211 1271
Pages per Day 191 589
Sites per Day 24 141
Visits per Day 52 157
KBytes per Day 1876 7850
Hits by Response Code
Code 200 - OK 82.25% 5932
Code 206 - Partial Content 0.04% 3
Code 301 - Moved Permanently 0.85% 61
Code 304 - Not Modified 2.38% 172
Code 403 - Forbidden 0.49% 35
Code 404 - Not Found 13.92% 1004
Code 405 - Method Not Allowed 0.07% 5

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 132 1.83% 108 1.82% 119 2.22% 33 2.24% 22 3.22% 762 1.45%
2 140 1.94% 125 2.11% 119 2.22% 19 1.29% 15 2.20% 767 1.46%
3 62 0.86% 40 0.67% 52 0.97% 16 1.08% 15 2.20% 117 0.22%
4 180 2.50% 118 1.99% 145 2.71% 36 2.44% 21 3.07% 2060 3.92%
5 167 2.32% 128 2.16% 143 2.67% 26 1.76% 20 2.93% 477 0.91%
6 148 2.05% 99 1.67% 129 2.41% 33 2.24% 12 1.76% 2205 4.20%
7 1346 18.66% 1271 21.43% 324 6.05% 42 2.85% 20 2.93% 7850 14.95%
8 161 2.23% 111 1.87% 139 2.60% 72 4.88% 50 7.32% 2782 5.30%
9 149 2.07% 111 1.87% 118 2.20% 40 2.71% 17 2.49% 1473 2.80%
10 224 3.11% 186 3.14% 197 3.68% 51 3.46% 32 4.69% 1654 3.15%
11 333 4.62% 287 4.84% 300 5.61% 52 3.52% 36 5.27% 1368 2.60%
12 183 2.54% 141 2.38% 150 2.80% 60 4.07% 40 5.86% 1238 2.36%
13 224 3.11% 122 2.06% 181 3.38% 106 7.18% 69 10.10% 1644 3.13%
14 221 3.06% 184 3.10% 197 3.68% 41 2.78% 27 3.95% 1305 2.48%
15 638 8.85% 566 9.54% 589 11.01% 75 5.08% 50 7.32% 2992 5.70%
16 325 4.51% 291 4.91% 232 4.33% 67 4.54% 68 9.96% 1702 3.24%
17 435 6.03% 408 6.88% 412 7.70% 80 5.42% 63 9.22% 889 1.69%
18 548 7.60% 486 8.19% 513 9.59% 27 1.83% 19 2.78% 2978 5.67%
19 53 0.73% 30 0.51% 29 0.54% 25 1.69% 12 1.76% 687 1.31%
20 45 0.62% 18 0.30% 28 0.52% 22 1.49% 14 2.05% 328 0.62%
21 162 2.25% 89 1.50% 123 2.30% 27 1.83% 21 3.07% 2415 4.60%
22 251 3.48% 185 3.12% 223 4.17% 49 3.32% 35 5.12% 2019 3.84%
23 109 1.51% 70 1.18% 72 1.35% 55 3.73% 47 6.88% 2565 4.88%
24 281 3.90% 243 4.10% 229 4.28% 142 9.62% 136 19.91% 1005 1.91%
25 182 2.52% 131 2.21% 152 2.84% 54 3.66% 47 6.88% 4488 8.55%
26 226 3.13% 144 2.43% 196 3.66% 55 3.73% 24 3.51% 3381 6.44%
27 58 0.80% 42 0.71% 51 0.95% 22 1.49% 15 2.20% 554 1.05%
28 229 3.18% 198 3.34% 190 3.55% 157 10.64% 141 20.64% 814 1.55%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 279 3.87% 7 215 3.62% 6 186 3.48% 29 817 1.56%
1 6 190 2.63% 4 133 2.24% 5 164 3.06% 42 1176 2.24%
2 9 260 3.61% 6 195 3.29% 8 227 4.24% 132 3686 7.02%
3 11 314 4.35% 9 272 4.59% 10 286 5.34% 46 1300 2.48%
4 15 437 6.06% 13 376 6.34% 14 407 7.60% 79 2223 4.23%
5 8 229 3.18% 6 195 3.29% 7 196 3.66% 38 1053 2.01%
6 9 267 3.70% 7 218 3.67% 8 235 4.39% 92 2564 4.88%
7 8 244 3.38% 5 151 2.55% 7 202 3.77% 96 2690 5.12%
8 6 190 2.63% 4 123 2.07% 6 173 3.23% 46 1276 2.43%
9 31 893 12.38% 30 850 14.33% 7 217 4.05% 168 4694 8.94%
10 26 750 10.40% 23 671 11.31% 13 366 6.84% 181 5060 9.63%
11 8 227 3.15% 6 177 2.98% 6 183 3.42% 101 2831 5.39%
12 7 212 2.94% 5 148 2.49% 5 161 3.01% 58 1619 3.08%
13 12 352 4.88% 10 307 5.18% 11 312 5.83% 46 1289 2.45%
14 8 247 3.42% 6 189 3.19% 7 222 4.15% 107 2997 5.71%
15 9 264 3.66% 5 166 2.80% 7 206 3.85% 136 3818 7.27%
16 9 266 3.69% 7 222 3.74% 8 246 4.60% 117 3289 6.26%
17 5 163 2.26% 4 116 1.96% 4 131 2.45% 78 2190 4.17%
18 3 111 1.54% 2 75 1.26% 3 87 1.63% 28 778 1.48%
19 8 231 3.20% 6 193 3.25% 6 185 3.46% 20 565 1.08%
20 7 206 2.86% 5 151 2.55% 6 172 3.21% 51 1430 2.72%
21 5 140 1.94% 4 119 2.01% 4 126 2.35% 62 1729 3.29%
22 12 347 4.81% 10 305 5.14% 11 312 5.83% 62 1726 3.29%
23 14 393 5.45% 13 365 6.15% 12 350 6.54% 61 1720 3.27%

Top 30 of 1162 Total URLs
# Hits KBytes URL
1 3384 46.92% 2681 5.11% /
2 107 1.48% 5822 11.09% /webalizer/usage_200911.html
3 90 1.25% 8865 16.88% /widgets/
4 81 1.12% 508 0.97% /webalizer/
5 81 1.12% 5069 9.65% /webalizer/usage_201001.html
6 71 0.98% 4034 7.68% /webalizer/usage_200910.html
7 70 0.97% 328 0.63% /modlogan/
8 64 0.89% 292 0.56% /_vti_cnf/
9 43 0.60% 5 0.01% /icons/blank.gif
10 42 0.58% 8 0.02% /icons/folder.gif
11 42 0.58% 8 0.02% /icons/text.gif
12 40 0.55% 7 0.01% /icons/back.gif
13 40 0.55% 2775 5.28% /webalizer/usage_200908.html
14 36 0.50% 3948 7.52% /webalizer/usage_201002.html
15 33 0.46% 2728 5.20% /webalizer/usage_200912.html
16 32 0.44% 2397 4.56% /webalizer/usage_200909.html
17 25 0.35% 96 0.18% /modlogan/mla-start-200908.html
18 24 0.33% 96 0.18% /modlogan/mla-start-200907.html
19 24 0.33% 96 0.18% /modlogan/mla-start-201001.html
20 24 0.33% 55 0.11% /webalizer/usage.png
21 23 0.32% 92 0.17% /modlogan/mla-start-201002.html
22 22 0.31% 100 0.19% /modlogan/mla-req-200907.html
23 22 0.31% 135 0.26% /widgets/noieactivate.js
24 21 0.29% 40 0.08% /modlogan/monthly_usage.png
25 19 0.26% 73 0.14% /modlogan/mla-robots-200907.html
26 19 0.26% 71 0.14% /modlogan/mla-server-200907.html
27 17 0.24% 208 0.40% /modlogan/mla-web_generic_daily-200907.html
28 17 0.24% 62 0.12% /widgets/slideshow10.swf
29 16 0.22% 102 0.19% /modlogan/mla-user-200907.html
30 15 0.21% 30 0.06% /modlogan/modlogan.css

Top 10 of 1162 Total URLs By KBytes
# Hits KBytes URL
1 90 1.25% 8865 16.88% /widgets/
2 107 1.48% 5822 11.09% /webalizer/usage_200911.html
3 81 1.12% 5069 9.65% /webalizer/usage_201001.html
4 71 0.98% 4034 7.68% /webalizer/usage_200910.html
5 36 0.50% 3948 7.52% /webalizer/usage_201002.html
6 40 0.55% 2775 5.28% /webalizer/usage_200908.html
7 33 0.46% 2728 5.20% /webalizer/usage_200912.html
8 3384 46.92% 2681 5.11% /
9 32 0.44% 2397 4.56% /webalizer/usage_200909.html
10 81 1.12% 508 0.97% /webalizer/

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 3384 46.92% 841 66.48% /
2 107 1.48% 67 5.30% /webalizer/usage_200911.html
3 71 0.98% 50 3.95% /webalizer/usage_200910.html
4 90 1.25% 30 2.37% /widgets/
5 81 1.12% 28 2.21% /webalizer/usage_201001.html
6 64 0.89% 27 2.13% /_vti_cnf/
7 81 1.12% 27 2.13% /webalizer/
8 36 0.50% 24 1.90% /webalizer/usage_201002.html
9 70 0.97% 20 1.58% /modlogan/
10 33 0.46% 18 1.42% /webalizer/usage_200912.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 3384 46.92% 817 65.41% /
2 107 1.48% 65 5.20% /webalizer/usage_200911.html
3 71 0.98% 46 3.68% /webalizer/usage_200910.html
4 90 1.25% 32 2.56% /widgets/
5 81 1.12% 30 2.40% /webalizer/usage_201001.html
6 81 1.12% 29 2.32% /webalizer/
7 64 0.89% 28 2.24% /_vti_cnf/
8 36 0.50% 21 1.68% /webalizer/usage_201002.html
9 33 0.46% 17 1.36% /webalizer/usage_200912.html
10 70 0.97% 16 1.28% /modlogan/

Top 30 of 683 Total Sites
# Hits Files KBytes Visits Hostname
1 1222 16.94% 1178 19.86% 7168 13.65% 2 0.14% bzq-114-71-13.static.bezeqint.net
2 568 7.88% 568 9.58% 0 0.00% 1 0.07% 203-214-83-52.dyn.iinet.net.au
3 421 5.84% 421 7.10% 511 0.97% 9 0.61% 81.177.23.46
4 370 5.13% 370 6.24% 449 0.85% 9 0.61% affiliate5.webair.com
5 352 4.88% 352 5.93% 427 0.81% 14 0.95% member.e-style-gaming.net
6 298 4.13% 143 2.41% 4394 8.37% 163 11.04% spider52.yandex.ru
7 277 3.84% 277 4.67% 0 0.00% 14 0.95% pppoe45-silver.rs.net.ua
8 227 3.15% 183 3.08% 3390 6.46% 34 2.30% 192.36.214.122
9 110 1.53% 63 1.06% 2080 3.96% 3 0.20% j117229.upc-j.chello.nl
10 108 1.50% 60 1.01% 2812 5.35% 67 4.54% b3091093.crawl.yahoo.net
11 100 1.39% 100 1.69% 0 0.00% 1 0.07% 203-214-123-83.dyn.iinet.net.au
12 100 1.39% 100 1.69% 121 0.23% 10 0.68% brushfire.bluegravity.com
13 98 1.36% 17 0.29% 465 0.89% 37 2.51% crawl-66-249-65-220.googlebot.com
14 88 1.22% 62 1.05% 1647 3.14% 2 0.14% 5355b4c0.cable.casema.nl
15 88 1.22% 60 1.01% 2043 3.89% 2 0.14% 77.211.149.6
16 86 1.19% 86 1.45% 0 0.00% 1 0.07% 203-214-38-227.dyn.iinet.net.au
17 84 1.16% 70 1.18% 969 1.84% 36 2.44% 192.36.214.120
18 84 1.16% 56 0.94% 2045 3.89% 2 0.14% dhcp-077-250-153-119.chello.nl
19 78 1.08% 36 0.61% 1192 2.27% 38 2.57% b3091113.crawl.yahoo.net
20 76 1.05% 50 0.84% 1559 2.97% 2 0.14% d86178.upc-d.chello.nl
21 74 1.03% 51 0.86% 1174 2.23% 1 0.07% 82-171-165-227.ip.telfort.nl
22 72 1.00% 46 0.78% 1489 2.84% 2 0.14% 5351a0df.cable.casema.nl
23 68 0.94% 4 0.07% 268 0.51% 25 1.69% crawl-66-249-65-242.googlebot.com
24 68 0.94% 22 0.37% 418 0.80% 7 0.47% crawl8.dotnetdotcom.org
25 42 0.58% 40 0.67% 339 0.65% 4 0.27% 192.36.214.121
26 39 0.54% 36 0.61% 703 1.34% 1 0.07% dech041.yandex.ru
27 38 0.53% 38 0.64% 795 1.51% 3 0.20% static-ip-77-244-212-231.user.rsspnet.ru
28 35 0.49% 10 0.17% 325 0.62% 10 0.68% crawl-66-249-65-226.googlebot.com
29 34 0.47% 6 0.10% 91 0.17% 15 1.02% crawl-66-249-65-200.googlebot.com
30 28 0.39% 28 0.47% 34 0.06% 2 0.14% f049153191.adsl.alicedsl.de

Top 10 of 683 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1222 16.94% 1178 19.86% 7168 13.65% 2 0.14% bzq-114-71-13.static.bezeqint.net
2 298 4.13% 143 2.41% 4394 8.37% 163 11.04% spider52.yandex.ru
3 227 3.15% 183 3.08% 3390 6.46% 34 2.30% 192.36.214.122
4 108 1.50% 60 1.01% 2812 5.35% 67 4.54% b3091093.crawl.yahoo.net
5 110 1.53% 63 1.06% 2080 3.96% 3 0.20% j117229.upc-j.chello.nl
6 84 1.16% 56 0.94% 2045 3.89% 2 0.14% dhcp-077-250-153-119.chello.nl
7 88 1.22% 60 1.01% 2043 3.89% 2 0.14% 77.211.149.6
8 88 1.22% 62 1.05% 1647 3.14% 2 0.14% 5355b4c0.cable.casema.nl
9 76 1.05% 50 0.84% 1559 2.97% 2 0.14% d86178.upc-d.chello.nl
10 72 1.00% 46 0.78% 1489 2.84% 2 0.14% 5351a0df.cable.casema.nl

Top 30 of 802 Total Referrers
# Hits Referrer
1 2700 37.44% - (Direct Request)
2 229 3.18% http://www.cuck1.com
3 184 2.55% http://www.online-drug-store.org/
4 175 2.43% http://www.online-pharmacy-webshop.com/
5 125 1.73% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
6 120 1.66% http://www.onlinepharmacyhost.com/
7 109 1.51% http://www.extenzedoesitwork.com/
8 109 1.51% http://www.valuedpoker.com
9 104 1.44% http://onlinedrugs.telehost.biz/
10 83 1.15% http://pillscheap.t35.com
11 77 1.07% http://buypharmacy.t35.com
12 61 0.85% http://www.extenze.us/
13 59 0.82% http://mypharmacy.t35.com
14 58 0.80% http://rxpharmacy.t35.com
15 56 0.78% http://vigrxplus.co.nz
16 54 0.75% http://www.extenze.us
17 52 0.72% http://www.onlinepharmacyhost.com/sitemap.php
18 45 0.62% http://orderdrugstore.com/
19 32 0.44% http://adice.org/
20 30 0.42% http://www.yandex.ru/yandsearch
21 25 0.35% http://onlinedrugs.telehost.biz/sitemap.htm
22 23 0.32% http://www.happycaps.org/
23 22 0.31% http://www.netvibes.com/lexapro
24 20 0.28% http://fbxn.com
25 20 0.28% http://www.einfach-und-schnell-abnehmen.de
26 16 0.22% http://www.metacafe.com/watch/4226786/unlock_codes_for_any_phone/
27 16 0.22% http://www.netvibes.com/cheapautoinsurancequote
28 15 0.21% http://webproxylol.info
29 14 0.19% http://www.doktor-info.de/aerzte/
30 14 0.19% http://www.gedichte-treff.de/

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 25.00% http://go65oglestrim.com
2 2 16.67% explosivedogsbyi-m.se
3 2 16.67% www.explosivedogsbyi-m.se _vti_cnf
4 1 8.33% 192.36.214.122
5 1 8.33% 1998toyota rav4ownersmanual
6 1 8.33% explosivedogsbyi-m.se _vti_cnf
7 1 8.33% explosivedogsbyi-m.se webalizer
8 1 8.33% www.explosivedogsbyi-m.se

Top 15 of 369 Total User Agents
# Hits User Agent
1 1128 15.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1); .NET CLR 1.1.4322)
2 732 10.15% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 499 6.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 303 4.20% MunaxRobot Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.6); .NET CLR 2.0.50727)
5 298 4.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 298 4.13% Yandex/1.01.001 (compatible; Win16; I)
7 197 2.73% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 162 2.25% Java/1.6.0_13
9 160 2.22% Java/1.4.1_04
10 152 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 135 1.87% Googlebot-Image/1.0
12 90 1.25% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 89 1.23% Yandex/1.01.001 (compatible; Win16; H)
14 87 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 84 1.16% Java/1.6.0

Usage by Country for February 2010

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 2092 29.01% 1902 32.06% 15659 29.82% Network (net)
2 1348 18.69% 831 14.01% 5771 10.99% Commercial (com)
3 1315 18.23% 1183 19.94% 10893 20.74% Unresolved/Unknown
4 760 10.54% 758 12.78% 7 0.01% Australia
5 504 6.99% 328 5.53% 9994 19.03% Netherlands
6 472 6.54% 304 5.12% 6482 12.34% Russian Federation
7 278 3.85% 278 4.69% 1 0.00% Ukraine
8 83 1.15% 71 1.20% 981 1.87% Germany
9 73 1.01% 27 0.46% 533 1.02% Non-Profit (org)
10 62 0.86% 50 0.84% 317 0.60% Sweden
11 38 0.53% 35 0.59% 283 0.54% Canada
12 25 0.35% 25 0.42% 30 0.06% Poland
13 19 0.26% 17 0.29% 278 0.53% Brazil
14 15 0.21% 15 0.25% 14 0.03% India
15 14 0.19% 7 0.12% 29 0.05% Saudi Arabia
16 11 0.15% 11 0.19% 0 0.00% Serbia
17 10 0.14% 10 0.17% 412 0.78% Denmark
18 9 0.12% 8 0.13% 48 0.09% United Kingdom
19 7 0.10% 7 0.12% 198 0.38% Israel
20 6 0.08% 6 0.10% 3 0.01% Address Routing (arpa)
21 6 0.08% 5 0.08% 10 0.02% Italy
22 6 0.08% 5 0.08% 6 0.01% Norway
23 6 0.08% 6 0.10% 86 0.16% Turkey
24 5 0.07% 5 0.08% 77 0.15% China
25 5 0.07% 5 0.08% 6 0.01% Colombia
26 5 0.07% 5 0.08% 6 0.01% Hungary
27 5 0.07% 4 0.07% 138 0.26% Cayman Islands
28 3 0.04% 3 0.05% 4 0.01% Educational (edu)
29 3 0.04% 3 0.05% 1 0.00% Generic TLD (info)
30 3 0.04% 0 0.00% 11 0.02% Japan


Generated by Webalizer Version 2.20