Usage Statistics for explosivedogsbyi-m.se

Summary Period: March 2010
Generated 01-Apr-2010 02:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 8192
Total Files 6631
Total Pages 6694
Total Visits 1428
Total KBytes 69710
Total Unique Sites 483
Total Unique URLs 882
Total Unique Referrers 165
Total Unique User Agents 317
. Avg Max
Hits per Hour 11 492
Hits per Day 264 878
Files per Day 213 834
Pages per Day 215 853
Sites per Day 15 88
Visits per Day 46 99
KBytes per Day 2249 6762
Hits by Response Code
Code 200 - OK 80.94% 6631
Code 206 - Partial Content 0.05% 4
Code 301 - Moved Permanently 1.16% 95
Code 304 - Not Modified 2.56% 210
Code 403 - Forbidden 0.81% 66
Code 404 - Not Found 14.48% 1186

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 608 7.42% 569 8.58% 575 8.59% 43 3.01% 28 5.80% 1971 2.83%
2 211 2.58% 136 2.05% 178 2.66% 66 4.62% 55 11.39% 1427 2.05%
3 88 1.07% 60 0.90% 62 0.93% 36 2.52% 24 4.97% 1836 2.63%
4 112 1.37% 69 1.04% 79 1.18% 60 4.20% 22 4.55% 986 1.41%
5 153 1.87% 103 1.55% 135 2.02% 36 2.52% 15 3.11% 2064 2.96%
6 202 2.47% 167 2.52% 176 2.63% 96 6.72% 88 18.22% 1651 2.37%
7 85 1.04% 51 0.77% 54 0.81% 29 2.03% 19 3.93% 775 1.11%
8 103 1.26% 74 1.12% 84 1.25% 30 2.10% 18 3.73% 1170 1.68%
9 170 2.08% 124 1.87% 137 2.05% 72 5.04% 55 11.39% 2151 3.09%
10 755 9.22% 672 10.13% 143 2.14% 40 2.80% 31 6.42% 5620 8.06%
11 87 1.06% 48 0.72% 59 0.88% 34 2.38% 25 5.18% 371 0.53%
12 86 1.05% 36 0.54% 48 0.72% 33 2.31% 18 3.73% 993 1.43%
13 171 2.09% 138 2.08% 123 1.84% 37 2.59% 27 5.59% 1560 2.24%
14 261 3.19% 206 3.11% 229 3.42% 28 1.96% 20 4.14% 657 0.94%
15 183 2.23% 136 2.05% 147 2.20% 41 2.87% 21 4.35% 1709 2.45%
16 399 4.87% 262 3.95% 351 5.24% 45 3.15% 20 4.14% 6762 9.70%
17 183 2.23% 142 2.14% 161 2.41% 37 2.59% 22 4.55% 2434 3.49%
18 330 4.03% 242 3.65% 283 4.23% 39 2.73% 26 5.38% 4966 7.12%
19 141 1.72% 96 1.45% 115 1.72% 29 2.03% 22 4.55% 1628 2.34%
20 144 1.76% 110 1.66% 121 1.81% 28 1.96% 17 3.52% 445 0.64%
21 56 0.68% 32 0.48% 32 0.48% 22 1.54% 19 3.93% 330 0.47%
22 54 0.66% 35 0.53% 34 0.51% 22 1.54% 27 5.59% 103 0.15%
23 96 1.17% 73 1.10% 83 1.24% 31 2.17% 17 3.52% 589 0.84%
24 512 6.25% 413 6.23% 485 7.25% 90 6.30% 28 5.80% 6408 9.19%
25 297 3.63% 246 3.71% 272 4.06% 99 6.93% 25 5.18% 544 0.78%
26 450 5.49% 364 5.49% 422 6.30% 59 4.13% 23 4.76% 6354 9.12%
27 239 2.92% 190 2.87% 211 3.15% 77 5.39% 28 5.80% 2740 3.93%
28 615 7.51% 566 8.54% 586 8.75% 65 4.55% 26 5.38% 4631 6.64%
29 252 3.08% 201 3.03% 212 3.17% 32 2.24% 19 3.93% 1949 2.80%
30 878 10.72% 834 12.58% 853 12.74% 35 2.45% 22 4.55% 3402 4.88%
31 271 3.31% 236 3.56% 244 3.65% 42 2.94% 31 6.42% 1484 2.13%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 628 7.67% 17 556 8.38% 18 579 8.65% 189 5866 8.41%
1 10 333 4.06% 7 228 3.44% 9 297 4.44% 82 2548 3.66%
2 5 169 2.06% 3 109 1.64% 4 142 2.12% 46 1441 2.07%
3 10 324 3.96% 8 249 3.76% 8 263 3.93% 198 6125 8.79%
4 6 187 2.28% 4 133 2.01% 5 162 2.42% 68 2118 3.04%
5 20 637 7.78% 17 547 8.25% 19 612 9.14% 166 5153 7.39%
6 21 661 8.07% 19 598 9.02% 20 630 9.41% 74 2292 3.29%
7 9 303 3.70% 8 257 3.88% 8 262 3.91% 68 2121 3.04%
8 10 340 4.15% 8 264 3.98% 9 285 4.26% 108 3346 4.80%
9 5 156 1.90% 3 111 1.67% 4 128 1.91% 26 792 1.14%
10 16 496 6.05% 12 402 6.06% 14 453 6.77% 244 7553 10.84%
11 18 579 7.07% 16 510 7.69% 17 540 8.07% 83 2586 3.71%
12 7 220 2.69% 6 196 2.96% 6 209 3.12% 46 1416 2.03%
13 3 98 1.20% 2 65 0.98% 2 76 1.14% 9 284 0.41%
14 3 122 1.49% 2 82 1.24% 3 95 1.42% 18 559 0.80%
15 17 532 6.49% 14 437 6.59% 7 220 3.29% 173 5353 7.68%
16 15 478 5.83% 13 410 6.18% 3 108 1.61% 81 2511 3.60%
17 10 324 3.96% 7 219 3.30% 8 276 4.12% 144 4474 6.42%
18 3 111 1.35% 2 71 1.07% 2 79 1.18% 45 1409 2.02%
19 13 430 5.25% 9 309 4.66% 11 368 5.50% 107 3329 4.77%
20 9 290 3.54% 7 229 3.45% 7 234 3.50% 92 2839 4.07%
21 7 245 2.99% 7 220 3.32% 7 227 3.39% 37 1161 1.67%
22 8 254 3.10% 6 208 3.14% 6 210 3.14% 70 2184 3.13%
23 8 275 3.36% 7 221 3.33% 7 239 3.57% 73 2251 3.23%

Top 30 of 882 Total URLs
# Hits KBytes URL
1 4090 49.93% 4831 6.93% /
2 118 1.44% 11710 16.80% /widgets/
3 91 1.11% 286 0.41% /_vti_cnf/
4 90 1.10% 5160 7.40% /webalizer/usage_200911.html
5 81 0.99% 399 0.57% /modlogan/
6 79 0.96% 5238 7.51% /webalizer/usage_200910.html
7 71 0.87% 544 0.78% /webalizer/
8 67 0.82% 4796 6.88% /webalizer/usage_201002.html
9 62 0.76% 4174 5.99% /webalizer/usage_200912.html
10 56 0.68% 4155 5.96% /webalizer/usage_200909.html
11 50 0.61% 3945 5.66% /webalizer/usage_200908.html
12 40 0.49% 3942 5.65% /webalizer/usage_201001.html
13 40 0.49% 4379 6.28% /webalizer/usage_201003.html
14 34 0.42% 417 0.60% /widgets/noieactivate.js
15 32 0.39% 6 0.01% /icons/text.gif
16 31 0.38% 6 0.01% /icons/back.gif
17 31 0.38% 4 0.01% /icons/blank.gif
18 31 0.38% 123 0.18% /modlogan/mla-start-201003.html
19 30 0.37% 115 0.17% /modlogan/mla-start-200908.html
20 29 0.35% 5 0.01% /icons/folder.gif
21 29 0.35% 115 0.17% /modlogan/mla-start-200907.html
22 29 0.35% 115 0.17% /modlogan/mla-start-201001.html
23 28 0.34% 111 0.16% /modlogan/mla-start-201002.html
24 27 0.33% 105 0.15% /modlogan/mla-robots-200907.html
25 27 0.33% 53 0.08% /modlogan/monthly_usage.png
26 26 0.32% 121 0.17% /modlogan/mla-req-200907.html
27 26 0.32% 97 0.14% /modlogan/mla-server-200907.html
28 26 0.32% 64 0.09% /webalizer/usage.png
29 23 0.28% 74 0.11% /_vti_cnf/\r
30 20 0.24% 115 0.16% /modlogan/mla-user-200907.html

Top 10 of 882 Total URLs By KBytes
# Hits KBytes URL
1 118 1.44% 11710 16.80% /widgets/
2 79 0.96% 5238 7.51% /webalizer/usage_200910.html
3 90 1.10% 5160 7.40% /webalizer/usage_200911.html
4 4090 49.93% 4831 6.93% /
5 67 0.82% 4796 6.88% /webalizer/usage_201002.html
6 40 0.49% 4379 6.28% /webalizer/usage_201003.html
7 62 0.76% 4174 5.99% /webalizer/usage_200912.html
8 56 0.68% 4155 5.96% /webalizer/usage_200909.html
9 50 0.61% 3945 5.66% /webalizer/usage_200908.html
10 40 0.49% 3942 5.65% /webalizer/usage_201001.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 4090 49.93% 840 69.31% /
2 91 1.11% 47 3.88% /_vti_cnf/
3 118 1.44% 43 3.55% /widgets/
4 90 1.10% 35 2.89% /webalizer/usage_200911.html
5 71 0.87% 31 2.56% /webalizer/
6 79 0.96% 28 2.31% /webalizer/usage_200910.html
7 56 0.68% 24 1.98% /webalizer/usage_200909.html
8 67 0.82% 24 1.98% /webalizer/usage_201002.html
9 23 0.28% 23 1.90% /_vti_cnf/\r
10 81 0.99% 23 1.90% /modlogan/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 4090 49.93% 811 67.75% /
2 91 1.11% 48 4.01% /_vti_cnf/
3 118 1.44% 47 3.93% /widgets/
4 90 1.10% 31 2.59% /webalizer/usage_200911.html
5 71 0.87% 30 2.51% /webalizer/
6 67 0.82% 26 2.17% /webalizer/usage_201002.html
7 81 0.99% 24 2.01% /modlogan/
8 23 0.28% 23 1.92% /_vti_cnf/\r
9 79 0.96% 23 1.92% /webalizer/usage_200910.html
10 50 0.61% 20 1.67% /webalizer/usage_200908.html

Top 30 of 483 Total Sites
# Hits Files KBytes Visits Hostname
1 1010 12.33% 1010 15.23% 1225 1.76% 5 0.35% 81.177.23.46
2 500 6.10% 408 6.15% 8609 12.35% 2 0.14% st-19-96-205-91.2dayhost.com
3 489 5.97% 489 7.37% 593 0.85% 1 0.07% affiliate5.webair.com
4 430 5.25% 167 2.52% 6034 8.66% 282 19.75% spider52.yandex.ru
5 414 5.05% 414 6.24% 502 0.72% 22 1.54% c80-217-40-254.bredband.comhem.se
6 290 3.54% 266 4.01% 4054 5.82% 1 0.07% bot.linguee.com
7 232 2.83% 156 2.35% 5232 7.51% 5 0.35% dhcp-077-250-043-196.chello.nl
8 160 1.95% 160 2.41% 194 0.28% 10 0.70% member.e-style-gaming.net
9 155 1.89% 155 2.34% 188 0.27% 63 4.41% plesk4.amhosting.com
10 152 1.86% 152 2.29% 184 0.26% 16 1.12% h214n1fls306o1035.telia.com
11 134 1.64% 106 1.60% 2597 3.73% 2 0.14% adsl89-122-29-39.romtelecom.net
12 114 1.39% 114 1.72% 138 0.20% 58 4.06% 178553.ds.nac.net
13 110 1.34% 110 1.66% 133 0.19% 55 3.85% venus.4dwebhosting.com
14 104 1.27% 94 1.42% 719 1.03% 1 0.07% 65.208.151.114
15 102 1.25% 74 1.12% 2358 3.38% 2 0.14% 77.211.173.152
16 100 1.22% 62 0.94% 2238 3.21% 10 0.70% crawl8.dotnetdotcom.org
17 96 1.17% 71 1.07% 1799 2.58% 2 0.14% 92.29.20.20
18 96 1.17% 71 1.07% 1799 2.58% 2 0.14% j117229.upc-j.chello.nl
19 92 1.12% 84 1.27% 1205 1.73% 2 0.14% 65.208.151.116
20 91 1.11% 85 1.28% 333 0.48% 2 0.14% 65.208.151.119
21 91 1.11% 52 0.78% 2174 3.12% 51 3.57% b3091013.crawl.yahoo.net
22 90 1.10% 90 1.36% 109 0.16% 6 0.42% brushfire.bluegravity.com
23 89 1.09% 85 1.28% 746 1.07% 2 0.14% 65.208.151.118
24 89 1.09% 64 0.97% 1732 2.48% 2 0.14% ip565ffbc6.direct-adsl.nl
25 82 1.00% 75 1.13% 488 0.70% 1 0.07% 65.208.151.112
26 81 0.99% 77 1.16% 725 1.04% 2 0.14% 65.208.151.113
27 80 0.98% 80 1.21% 1509 2.16% 5 0.35% static-ip-77-244-212-231.user.rsspnet.ru
28 77 0.94% 71 1.07% 582 0.83% 2 0.14% 65.208.151.115
29 77 0.94% 74 1.12% 311 0.45% 1 0.07% 65.208.151.117
30 77 0.94% 45 0.68% 1468 2.11% 43 3.01% b3090846.crawl.yahoo.net

Top 10 of 483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 500 6.10% 408 6.15% 8609 12.35% 2 0.14% st-19-96-205-91.2dayhost.com
2 430 5.25% 167 2.52% 6034 8.66% 282 19.75% spider52.yandex.ru
3 232 2.83% 156 2.35% 5232 7.51% 5 0.35% dhcp-077-250-043-196.chello.nl
4 290 3.54% 266 4.01% 4054 5.82% 1 0.07% bot.linguee.com
5 134 1.64% 106 1.60% 2597 3.73% 2 0.14% adsl89-122-29-39.romtelecom.net
6 102 1.25% 74 1.12% 2358 3.38% 2 0.14% 77.211.173.152
7 100 1.22% 62 0.94% 2238 3.21% 10 0.70% crawl8.dotnetdotcom.org
8 91 1.11% 52 0.78% 2174 3.12% 51 3.57% b3091013.crawl.yahoo.net
9 96 1.17% 71 1.07% 1799 2.58% 2 0.14% 92.29.20.20
10 96 1.17% 71 1.07% 1799 2.58% 2 0.14% j117229.upc-j.chello.nl

Top 30 of 165 Total Referrers
# Hits Referrer
1 3603 43.98% - (Direct Request)
2 489 5.97% http://xxx.toprevenue.net/spages/search.html
3 420 5.13% http://www.viagra-cialis-levitra-trial-packs.com/lasixonep/
4 407 4.97% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
5 170 2.08% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
6 152 1.86% http://www.doktor-info.de/aerzte/
7 152 1.86% http://www.gedichte-treff.de/
8 140 1.71% http://nude-celebs.nakedcelebscity.com/
9 136 1.66% http://signx.info
10 136 1.66% http://skylta.com
11 136 1.66% http://www.maturesexmilfs.com/mature-porn/
12 135 1.65% http://www.maturesexmilfs.com/mature-pussy/
13 125 1.53% http://www.info-pflege.de/pages/top100/altenheime.php
14 125 1.53% http://www.versicherungen-treff.de
15 117 1.43% http://codq.info
16 71 0.87% http://reality-kings.50milfs.com/
17 68 0.83% http://creampiegangbangs.info
18 68 0.83% http://escorter.info
19 66 0.81% http://www.swingerstation.com
20 60 0.73% http://www.extenze.us/
21 50 0.61% http://www.buypartypillsonline.com/
22 50 0.61% http://www.partypills.us/
23 41 0.50% http://byme.se
24 32 0.39% http://www.netvibes.com/freecreditreport
25 30 0.37% http://semenax.co.nz
26 30 0.37% http://www.grantsdirectory.com/businessgrants/businessgrants.htm
27 26 0.32% http://www.online-pharmacy-123.com
28 21 0.26% http://lockedmart.com/b2bclivvwz.html
29 20 0.24% http://www.acaikapseln.de/
30 20 0.24% http://www.afganwomen.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% hostname bredband.telia bredband.comhem
2 2 33.33% usage_200912 html
3 1 16.67% 226 202 no 18 tbcn telia
4 1 16.67% www.tattoodle.se

Top 15 of 317 Total User Agents
# Hits User Agent
1 795 9.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 739 9.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 531 6.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 500 6.10% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
5 438 5.35% Netscape 6.0; WinNT6.1
6 430 5.25% Yandex/1.01.001 (compatible; Win16; I)
7 295 3.60% Java/1.6.0_04
8 290 3.54% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
9 273 3.33% Java/1.6.0_17
10 259 3.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 243 2.97% Java/1.6.0_16
12 208 2.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 136 1.66% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 114 1.39% Googlebot-Image/1.0
15 109 1.33% Java/1.6.0_13

Usage by Country for March 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2689 32.82% 2008 30.28% 20333 29.17% Commercial (com)
2 2369 28.92% 2160 32.57% 16371 23.48% Unresolved/Unknown
3 861 10.51% 699 10.54% 9195 13.19% Network (net)
4 529 6.46% 262 3.95% 7688 11.03% Russian Federation
5 523 6.38% 521 7.86% 639 0.92% Germany
6 492 6.01% 341 5.14% 10401 14.92% Netherlands
7 442 5.40% 438 6.61% 651 0.93% Sweden
8 106 1.29% 67 1.01% 2247 3.22% Non-Profit (org)
9 75 0.92% 50 0.75% 1476 2.12% Italy
10 41 0.50% 32 0.48% 65 0.09% Norway
11 11 0.13% 11 0.17% 5 0.01% Saudi Arabia
12 8 0.10% 7 0.11% 121 0.17% Brazil
13 8 0.10% 6 0.09% 138 0.20% Canada
14 5 0.06% 5 0.08% 207 0.30% Belarus
15 5 0.06% 5 0.08% 6 0.01% India
16 4 0.05% 2 0.03% 21 0.03% Moldova
17 4 0.05% 4 0.06% 5 0.01% Poland
18 3 0.04% 3 0.05% 4 0.01% Denmark
19 2 0.02% 1 0.02% 5 0.01% Colombia
20 2 0.02% 0 0.00% 7 0.01% France
21 2 0.02% 2 0.03% 1 0.00% Indonesia
22 2 0.02% 2 0.03% 2 0.00% Singapore
23 1 0.01% 1 0.02% 1 0.00% Educational (edu)
24 1 0.01% 1 0.02% 1 0.00% Switzerland
25 1 0.01% 1 0.02% 1 0.00% China
26 1 0.01% 1 0.02% 3 0.00% Spain
27 1 0.01% 1 0.02% 110 0.16% Georgia
28 1 0.01% 1 0.02% 3 0.00% Greece
29 1 0.01% 1 0.02% 0 0.00% Hungary
30 1 0.01% 1 0.02% 1 0.00% Turkey


Generated by Webalizer Version 2.20